
Price range of homes currently asking in 22304
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 50 Active |
Affordable (300001 to $400,000) | 27 Active |
Entry-Level (400001 to $550,000) | 7 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 4 Active |
Luxury (950001 to $1,950,000) | 1 Active |
How big are homes currently for sale in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 42 Active |
Modest (1101 to 1,500 sqft) | 39 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Large (2001 to 2,500 sqft) | 6 Active |
Big (2501 to 3,000 sqft) | 3 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 18 Active |
Exchange At van Dorn | 10 Active |
Cameron Station | 9 Active |
Greenhouse | 5 Active |
Parkside At Alexandria | 5 Active |
The Plaza | 5 Active |
Alexandria Knolls | 5 Active |
Pavilion On the Park | 4 Active |
None Available | 4 Active |
4600 Duke | 3 Active |
Wapleton Condominium | 2 Active |
Sentinel of Landmark | 2 Active |
Alexandria Overlook | 2 Active |
Lofts | 2 Active |
Olympus At Landmark | 1 Active |
Templeton of Alexandria | 1 Active |
Holland Towne | 1 Active |
Hillwood | 1 Active |
Cameron | 1 Active |
Townes At Cameron Parke | 1 Active |
Place One | 1 Active |
Forty Six Hundred | 1 Active |
Canterbury Square | 1 Active |
Ft Williams Park | 1 Active |
Olympus | 1 Active |
Quaker Ridge | 1 Active |
Olympus Condominium | 1 Active |
Highpointe | 1 Active |
Seminary Valley | 1 Active |
Hallmark | 1 Active |
Cameron Park | 1 Active |
West End Condos | 1 Active |
Landmark Mews | 1 Active |
Dalecrest | 1 Active |
Pavilion | 1 Active |
Rare 3BR/2.5BA Top Floor Corner Unit w/ View of Brenman Park! 5 Garage spaces included! (If you don’t need all 5, rent/sell extra spaces)! Southern exposure sunny living/dining areas w/ high ceilings, gas FP & tons of windows! Kitchen w/ white … [Read more]
3 beds, 2 full, 1 part baths
Home size: 1387
Added: 12/04/20, Last Updated: 12/04/2020
Property Type: Penthouse for Sale
MLS Number: VAAX254018
Subdivision: Cameron Station
<!--List Price: 519900.00
-->Properties in 22304
See more in 22304
Our agents have the experience and local knowledge to find your dream home.