GGG! GREAT home for a GREAT price is in a GREAT location! This beautiful, sun field condo features 2 Beds/ 2 Full baths/ 2 garage spaces conveniently located in the heart of Cameron Station! Multiple windows welcome plenty of natural light … [Read more]
$469,900 // 2 bed // 2 bath // 0 half-bath // Alexandria VA
How Much Do Similarly-Sized Properties Cost In 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 7 Active |
Affordable (300001 to $400,000) | 3 Active |
Entry-Level (400001 to $550,000) | 2 Active |
What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Cameron Station | 2 Active |
Porto Vecchio | 2 Active |
Parkfairfax | 1 Active |
Burgundy Village | 1 Active |
Amberleigh | 1 Active |
Midtown Alexandria Station | 1 Active |
Pinecrest | 1 Active |
Fairlington Towne | 1 Active |
Runnymeade | 1 Active |
Colecroft | 1 Active |
Huntington | 1 Active |
Skyview Park | 1 Active |
Olde Mill Towns | 1 Active |
What Elementary School Choices Are Available For A Similar List Price In Alexandria?
▲ | ▼ |
---|---|
Island Creek | 1 Active |
Columbia | 1 Active |
Douglas Macarthur | 1 Active |
Bush Hill | 1 Active |
Jefferson-Houston | 1 Active |
Cameron | 1 Active |
Woodlawn | 1 Active |
Related
See more in Focus