Purchasers rely on Nesbitt Realty's expertise and experience in the City of Alexandria. Nesbitt Realty's knowledge of the Alexandria real estate market can factor into a buyer's offer on a specific property. If you have questions about 400 Cameron Station Blvd #311, or the real estate market in the City of Alexandria, contact Nesbitt Realty.
Price range of homes currently for sale in 22304
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 43 Active |
Affordable (300001 to $400,000) | 14 Active |
Entry-Level (400001 to $550,000) | 7 Active |
Premium (750001 to $950,001) | 1 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size are properties for sale in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 3 Active |
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 26 Active |
Modest (1101 to 1,500 sqft) | 29 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 2 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 19 Active |
Alexandria Knolls | 6 Active |
Pavilion On the Park | 6 Active |
Cameron Station | 5 Active |
Twenty-One | 4 Active |
The Plaza | 3 Active |
Highpointe | 2 Active |
Wapleton | 2 Active |
Canterbury Square | 2 Active |
Sentinel of Landmark | 2 Active |
Hallmark | 2 Active |
4600 Duke | 2 Active |
Cameron | 1 Active |
Exchange At van Dorn | 1 Active |
None Available | 1 Active |
Eos Twenty-One | 1 Active |
Olympus | 1 Active |
Greenhouse | 1 Active |
Wapleton Condominium | 1 Active |
West End Condos | 1 Active |
Quaker Hill | 1 Active |
Pavilion | 1 Active |
Hillwood | 1 Active |
Quaker Ridge | 1 Active |
Nesbitt Realty is very personable and stands ready to serve buyer clients in Alexandria. If you're just considering options but not yet ready to move, Nesbitt Realty is patient and tech savvy. When you're ready to move forward Nesbitt Realty can help you navigate through the reams of paperwork that will make your dreams become reality. Here's what's newly listed and featured in 22304 [Find a home in 22304]
1 beds, 1 full baths
Home size: 746
Added: 02/03/21, Last Updated: 02/05/2021
Property Type: Unit for Sale
MLS Number: VAAX255812
Subdivision: Cameron Station
<!–
List Price: 330000.00
–>
Wow! This is a gorgeous, spacious, meticulously maintained 1 bedroom, 1 bathroom condo with cherry hardwoods, bright & open kitchen with stainless appliances, granite countertops and tons of cabinet space. Balcony off the living room overlooks … [Read more]
See more in 22304
To view any of these homes or learn more about the 22304 real estate market, call Nesbitt Realty today.
Will Nesbitt Julie Nesbitt Alan Clerinx