
See more in Cameron Station
Where are similarly priced properties?
▲ | ▼ |
---|---|
Arlington | 26 Active |
Alexandria | 20 Active |
Herndon | 8 Active |
Fairfax | 7 Active |
Falls Church | 5 Active |
Woodbridge | 4 Active |
Annandale | 4 Active |
Chantilly | 3 Active |
Springfield | 3 Active |
Haymarket | 3 Active |
Manassas | 3 Active |
Dumfries | 2 Active |
McLean | 2 Active |
Lorton | 2 Active |
Centreville | 2 Active |
Front Royal | 1 Active |
Bentonville | 1 Active |
Mount Jackson | 1 Active |
Edinburg | 1 Active |
Burke | 1 Active |
Oakton | 1 Active |
Gainesville | 1 Active |
Vienna | 1 Active |
Reston | 1 Active |
Compare to Others For Sale In Alexandria
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 117 Active |
Affordable (300001 to $400,000) | 52 Active |
Entry-Level (400001 to $550,000) | 47 Active |
Choice (550001 to $650,000) | 27 Active |
Premium (750001 to $950,001) | 39 Active |
Luxury (950001 to $1,950,000) | 55 Active |
Super Luxury ($1,950,001 and up) | 22 Active |
