Penthouse at Condos At Cameron Blvd
Looking For 1,642 Sqft In 22304 in the City of Alexandria?
Julie Nesbitt tells us that --- depending upon your budget --- you may want to look at 5064 Donovan Dr #102, Alexandria VA which is available for $525,000. Still, compare this to the average square feet (1,642) of properties in Condos At Cameron Blvd to get a sense of today's market.Welcome home to unit 102 at 5064 Donovan Dr. This 2 level condo/townhouse features an open floor plan with soaring ceilings, walls of windows and tons of natural light. The chef of the house will enjoy cooking in the open kitchen that was ... [Read more]
$525,000 -|- 3 bed -|- 2 bath -|- 1 half-bath -|- Alexandria VAAbout The Same Size As 5064 Donovan Dr #102?
All the penthouses in this table are roughly the same living area as 5064 Donovan Dr #102. Why compare properties of a similar size to 5064 Donovan Dr #102 in Northern VA? Further, by comparing similarly sized homes, a property seeker can fully comprehend the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Alexandria | 47 Active |
Arlington | 29 Active |
Woodbridge | 20 Active |
Fairfax | 17 Active |
Herndon | 16 Active |
Springfield | 14 Active |
Manassas | 13 Active |
Winchester | 9 Active |
Reston | 9 Active |
Annandale | 8 Active |
Burke | 7 Active |
Centreville | 7 Active |
Gainesville | 7 Active |
Vienna | 6 Active |
Lorton | 5 Active |
Dumfries | 5 Active |
Oakton | 4 Active |
Haymarket | 3 Active |
Triangle | 2 Active |
Stephenson | 2 Active |
Falls Church | 2 Active |
Manassas Park | 1 Active |
Castleton | 1 Active |
Edinburg | 1 Active |
Stephens City | 1 Active |
Broadway | 1 Active |
Sperryville | 1 Active |
McLean | 1 Active |
Bristow | 1 Active |
Nokesville | 1 Active |
Linden | 1 Active |
Chantilly | 1 Active |


What Styles Are Available For A Similar List Price In Alexandria?
Have you thought about what style of home you like? If you want to spend around $525,000 in Alexandria, there are only so many choices to choose from. The options are shown on the chart below.▲ | ▼ |
---|---|
Colonial | 19 Active |
Traditional | 10 Active |
Contemporary | 5 Active |
Ranch/Rambler | 4 Active |
Cape Cod | 3 Active |
Unit/Flat | 3 Active |
Raised Ranch/Rambler | 1 Active |
Other | 1 Active |
Contemporary, Ranch/Rambler | 1 Active |

Alexandria Home Buying Pointers
Julie's advice of the day for buyers looking at 5064 Donovan Dr #102 in Alexandria
Julie Nesbitt can help you locate homes that meet your needs and are in your price range. This real estate is listed at 5064 Donovan Dr #102 for an asking price of $525,000. In the City of Alexandria, residences are typically 47 years old. Actually, as your buyer's agent, Julie Nesbitt can help you prepare the best deal, and avoid delays or costly mistakes.Additional Listings About The Same Price
Julie Nesbitt can help you, if you would like to tour 5064 Donovan Dr #102 or any of the residences below. What is more, if needed, Julie can provide details and more information.See more in Recent Listings
Contact Julie Nesbitt
Learn more about how rebates work and how much you can save with Julie Nesbitt. If you have questions about 5064 Donovan Dr #102, or the real estate market in 22304 in the City of Alexandria, contact Julie Nesbitt today.
